UnknownProcessor
High-productivity GCMS Scan processing for unknown compounds — perfume, emissions, and more. Line up corresponding compounds across 200+ samples with ease.
Capabilities
Deconvolution & integration
Automatic spectrum extraction, library search, FID correlation and lineup.
Multi-sample lineup
Corresponding compounds share colors across the application for fast review.
Retention Index
Dedicated RI tools and calibration.
Semi-quantitation
ESTD or ISTD (e.g. toluene) on FID or TIC response; toluene-equivalent and FID+formula options.
Excel reporting
Modify report templates in Excel; pivot export with chromatograms.
Hit review
Rapid identification review — accept and move to the next compound.
Screenshots
MassHunter add-on
UnknownProcessor relies on MassHunter Qualitative Analysis. MassHunter Quant or Qual must be installed for integration, deconvolution, or library search. Without MassHunter it runs in read-only mode.
Downloads
Changelog
| Date | Version | Change |
|---|---|---|
| 2026-08-04 | 2.6 | Ignore CAS 0-00-0 |
| 2026-06-18 | 2.5 | OpenLab2 GCMS files with extra dots (e.g. .amx01.dx) |
| 2026-05-06 | 2.4 | Method Defaults: Report Labels option |
| 2026-04-30 | 2.3 | Rsp% on Lineup export Overview tab |
| 2026-04-28 | 2.2 | Chromatogram report template; Peak.Label for report labels |
| 2026-04-26 | 2.1 | Requires MassHunter Quant or Qual installation |
| 2026-04-02 | 1.59 | Fix library search after library list change |
| 2026-03-30 | 1.58 | Window shortcuts (see document in zip) |
| 2026-03-27 | 1.57 | Right-click menu on IonChromatogram window |
| 2026-03-26 | 1.55 | Improved IonChromatogram window; minor fixes |
| 2026-03-15 | 1.54 | Improved best hit (weighted spectrum + RI match) |
| 2026-03-11 | 1.53 | Improved spectrum window |
| 2026-02-11 | 1.52 | Fix sample window restore; clipboard hang; Peak/Hit sort on DRI |
| 2026-02-09 | 1.51 | Fixed Add Samples dialog: Copy RI calibration from method |
| 2026-01-27 | 1.50 | Improved IonChromatogram window performance |
Earlier history is available on request.